Presentation on SUDAN'S History, Importance and Current Crisis by Ustadh Qasim Musa on Saturday 3rd January, 2026 after Magrib in KMA.

Monthly Prayer timetable for January
Date Dawn Sunrise Zawal Asr Magrib Isha
01/01/2026 06:07 08:13 12:11 02:14 04:03 05:46
02/01/2026 06:07 08:13 12:12 02:15 04:04 05:47
03/01/2026 06:07 08:13 12:12 02:16 04:05 05:48
04/01/2026 06:06 08:12 12:13 02:17 04:07 05:49
05/01/2026 06:06 08:12 12:13 02:19 04:08 05:50
06/01/2026 06:06 08:12 12:14 02:20 04:09 05:51
07/01/2026 06:06 08:11 12:14 02:21 04:10 05:52
08/01/2026 06:06 08:11 12:15 02:22 04:12 05:53
09/01/2026 06:05 08:10 12:15 02:24 04:13 05:55
10/01/2026 06:05 08:10 12:15 02:25 04:15 05:56
11/01/2026 06:05 08:09 12:16 02:26 04:16 05:57
12/01/2026 06:04 08:08 12:16 02:28 04:18 05:58
13/01/2026 06:04 08:07 12:17 02:29 04:19 06:00
14/01/2026 06:03 08:07 12:17 02:31 04:21 06:01
15/01/2026 06:03 08:06 12:17 02:32 04:22 06:02
16/01/2026 06:02 08:05 12:18 02:34 04:24 06:04
17/01/2026 06:01 08:04 12:18 02:35 04:26 06:05
18/01/2026 06:01 08:03 12:18 02:37 04:27 06:06
19/01/2026 06:00 08:02 12:19 02:39 04:29 06:08
20/01/2026 05:59 08:01 12:19 02:40 04:31 06:09
21/01/2026 05:58 08:00 12:19 02:42 04:32 06:11
22/01/2026 05:57 07:58 12:19 02:43 04:34 06:12
23/01/2026 05:57 07:57 12:20 02:45 04:36 06:14
24/01/2026 05:56 07:56 12:20 02:47 04:38 06:15
25/01/2026 05:55 07:55 12:20 02:49 04:39 06:17
26/01/2026 05:54 07:53 12:20 02:50 04:41 06:18
27/01/2026 05:52 07:52 12:21 02:52 04:43 06:20
28/01/2026 05:51 07:50 12:21 02:54 04:45 06:21
29/01/2026 05:50 07:49 12:21 02:55 04:47 06:23
30/01/2026 05:49 07:47 12:21 02:57 04:49 06:24
31/01/2026 05:48 07:46 12:21 02:59 04:51 06:26
Jumuah Jamaat
1st Jamaat 12:30 PM (brothers only)
2nd Jamaat 1:15 PM (both brothers and sisters)
An unhandled error has occurred. Reload 🗙